Pricing
A fixed price per run, per lane. Failed, blocked or late Priority runs are free. 1 credit = $0.01.
Swipe the table sideways to see every column.
| Style | Output | Priority (credits · USD / run) | Relax (credits · USD / run) | Priority promise | Success 7d |
|---|---|---|---|---|---|
| Pet Dance | video | 275 · $2.75 | 275 · $2.75 | 900 s or free | 98.3% |
| Small Town Cats Halloween | video | 275 · $2.75 | 275 · $2.75 | 960 s or free | 100% |
| Raindance | video | 275 · $2.75 | 275 · $2.75 | 960 s or free | 100% |
| Birthday Champagne | video | 150 · $1.50 | 150 · $1.50 | 900 s or free | 98.2% |
| Balcony Disco | video | 125 · $1.25 | 125 · $1.25 | 840 s or free | 90.6% |
| Twenty Four | video | 150 · $1.50 | 150 · $1.50 | 900 s or free | 97.9% |
| Birthday Red Car | video | 150 · $1.50 | 150 · $1.50 | 900 s or free | 97.4% |
| Car Jump | video | 175 · $1.75 | 175 · $1.75 | 900 s or free | 92.7% |
| Small Town Cats | video | 300 · $3.00 | 300 · $3.00 | 960 s or free | 100% |
| Thriller | video | 425 · $4.25 | 425 · $4.25 | 900 s or free | 100% |
| Ghost Face | video | 75 · $0.75 | 75 · $0.75 | 780 s or free | 100% |
| Storm Birthday | video | 400 · $4.00 | 400 · $4.00 | 960 s or free | 100% |
| Pumpkin Paws | video | 150 · $1.50 | 150 · $1.50 | 840 s or free | 100% |
| Paw & Pose | video | 225 · $2.25 | 225 · $2.25 | 840 s or free | 100% |
| Dance Rooftop | video | 225 · $2.25 | 225 · $2.25 | 840 s or free | 66.7% |
| Spooky Paws | video | 200 · $2.00 | 200 · $2.00 | 960 s or free | 100% |
| A Thousand Miles | video | 350 · $3.50 | 350 · $3.50 | 960 s or free | 100% |
| Meet you again | video | 175 · $1.75 | 175 · $1.75 | 960 s or free | 50% |
| Pet Ceiling | video | 200 · $2.00 | 200 · $2.00 | 960 s or free | New |
| Autumn Pup | video | 275 · $2.75 | 275 · $2.75 | 900 s or free | New |
| Spooky Pup | video | 275 · $2.75 | 275 · $2.75 | 900 s or free | New |
| Halloween Buddies | video | 225 · $2.25 | 225 · $2.25 | 840 s or free | New |
| Trick or Treat Duo | video | 200 · $2.00 | 200 · $2.00 | 960 s or free | New |
| Trick or Treat Crew | video | 225 · $2.25 | 225 · $2.25 | 840 s or free | New |
| Silly Dance | video | 225 · $2.25 | 225 · $2.25 | 840 s or free | New |
| Shake Head | video | 150 · $1.50 | 150 · $1.50 | 840 s or free | New |
| Raindance 2 | video | 350 · $3.50 | 350 · $3.50 | 960 s or free | New |
| Pet Ceiling Halloween Costumes | video | 275 · $2.75 | 275 · $2.75 | 1020 s or free | New |
| Pet Ceiling Halloween | video | 400 · $4.00 | 400 · $4.00 | 960 s or free | New |
Prices hold for the whole quarter. Test keys always run for $0.
Workflows
Priced per second of video, by resolution. A job holds the price for the seconds you ask for and is charged for the seconds it delivers.
Swipe the table sideways to see every column.
| Workflow | Output | Resolution | Per output second |
|---|---|---|---|
| Wandura C1.1 | video | 480p | $0.09 · 9 credits |
| Wandura C1.1 | video | 720p | $0.15 · 15 credits |
| Wandura C1.1 | video | 1080p | $0.30 · 30 credits |
Free runs
You pay only for a run that delivered. The money is held while a run works and released if it ends with one of these reasons:
Swipe the table sideways to see every column.
| free_run.reason | When |
|---|---|
priority_late | Priority did not finish within its promise. |
provider_error | The run failed on our side. |
bad_input | An input could not be used (for example a URL that is not http(s)). |
content_blocked | The input or output was blocked by the content filter (status nsfw). |
Limits
Every account starts on the same limits; there is no deposit tier to climb. Over a cap the API answers 429 with Retry-After, never a vague 400.
Swipe the table sideways to see every column.
| Limit | Default | What happens |
|---|---|---|
| Runs per end user per day | 20 | Over it: 429 end_user_cap_reached with Retry-After (resets 00:00 UTC). Your org can change its cap. |
| Runs at once per product | 20 | More runs wait in line (queued), up to as many again; past that a Priority run gets 429 product_busy with Retry-After (about 5 s) and no run is created. Slower-lane runs always wait. Priority goes first. Set per product; it rises when provider quotas rise. |
| Active Relax runs per end user | 1 | The next Relax run of that end user starts when the last one ends. |
| Webhook signature window | 300 s | Reject a webhook whose timestamp is older or newer than this. |
Need higher limits or a custom end-user cap? Contact us with your expected volume and we raise them for your org.
Questions
What is the difference between Priority and Relax?
Priority finishes within the promise shown for the style or the run is free. Relax waits in line with no deadline, runs one at a time per end user, and is never priced above Priority.
How long are results kept?
Output links last at least 72 hours. Copy what you want to keep.
Can I try before paying?
Yes. Your test key returns a sample result for $0 with the same rules as live, so the code you test is the code you ship.
How do I know a run finished?
Poll its status_url or get a signed webhook. The signature lets you prove the event came from Wandura.
Can I get a refund?
Unused balance can be refunded. Runs that did not deliver are never charged in the first place.